Logo

EDWINSEMI Co., Ltd.
HOME Notice Korean
  • INVENTORY
  • Inventory Sales
  • INVENTORY

    홈페이지를 방문해주셔서 감사합니다.

    Inventory Information

    This is the inventory information provided by our site.

    재고정보 목록
    Part Number Manufacturer Quantity Date Code Delivery Product Information Quote Contact
    60-8339-008-231-000 KYOCERA 11000 7 days
    9073-02 KYOCERA 6000 7 days
    TP135-00100 KUM 9000 7 days
    TP105-00400 KUM 88000 7 days
    TK205-00100 KUM 92000 7 days
    TK195-00400 KUM 32000 7 days
    TK195-00100(KUM) KUM 16000 7 days
    PP021-52520 KUM 18400 7 days
    PH845-07020 KUM 25000 7 days
    PH845-02010 KUM 1500 7 days
    PH841-11010 KUM 2700 7 days
    PH841-05020 KUM 200 7 days
    PH045-04027-1 KUM 800 7 days
    PH041-04020-1 KUM 600 7 days
    PB621-04020-1 KUM 3600 7 days
    Total 63678pcs 4246 page


    QUICK MENU

    Kakao Chat

    Kakao Chat

    Skype Chat

    Skype Chat

    About Us

    Business

    Inventory Sales

    Quote Contact

    Sales Req.

    Q&A

    Notice